Description
Power 95% of outdoor devices & home appliances
Higher output means you can now power more types of heavy-duty appliances. Outdoor cooking would no longer be a problem. If you need air-con in a summer blackout?Turn it on and enjoy the breeze!
Tech Specifications:
Solar Charge | UPS |
2.5Hrs (Max Input under full sunlight) 800W (12-100V, 12A) | Yes |
Vehicle Charge | Battery Expansion |
12Hrs (at 12V)12V, 12A | Parallel to increase battery capacity (Up to 3 Units) |
Wall Charge | App Management |
2 Hours, 1500W (100-120Vac) | Yes (Wi-Fi and Bluetooth connection) |
AC Output | |
100V~120V, 60Hz, Pure Sine Wave Default. 1800W, 3600W Surge Peak Max. 2000W , 4000W Surge Peak |
|
Car Cigarette Lighter | Battery Chemistry |
13.6V, 10A (Regulated) | NMC |
USB-A | Capacity |
2 x 12W Max (5V, 2.4 A) | 1512Wh |
Quick Charge 3.0 | Lifecycle |
2 x 18W Max (5V/9V/12V, 2.4A) | >800 cycles to 60% |
USB-C PD | Battery Management |
2 x 60W Max (5V/9V/15V/20V, 3A) | BMS: Under/Over Voltage Protection Over Current Protection Short Circuit Protection Overcharging Voltage Protection Over Temperature Protection |
Dimensions (LxWxH) | MPPT |
6.5 x 9.1 x 11.3 in (418.7 x 230 x 287mm) | Support solar power MPPT charging |
Weight | Certifications |
~36.4lbs (16.5kg) | UL, CE, FCC, RoHS |
Operating Temperature | Warranty |
>-4 ~ 140°F (-20~60°C) | 24 Months |
Reviews
There are no reviews yet.